Henny Penny Modell | Dimensionen | SuperSorb® Carbon Pad Typ |
---|---|---|
Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Medium Unifit Size | 12.5″ × 15.0″ | F-40 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-24 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-23 LV High Profile |
Henny Penny Built-in | 14.75″ × 22.0″ | F-33 |
Henny Penny LOV | 11.25″ × 19.16″ | F-24 |
Pressure and Open Cold-Zone Fryer Envelope (3-4 VAT) | 13.75″ × 19.875″ | F-91 |
Open Cold-Zone Fryer Envelope (1-2 VAT) | 13.75″ × 19.875″ | F-74 |
30 Filter Pads pro Karton