Modelo Vulcan | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Vulcan Built-in Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 Carbon Pad por caja.
Modelo Vulcan | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Vulcan Built-in Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 Carbon Pad por caja.
Modelo Ultrafryer | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Ultrafryer Built-in Large Unifit Size | 17.75″ × 17.75″ | F-95 |
30 Carbon Pad por caja.
Modelo RTI | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
RTI 50# Portable | 15.0″ × 21.0″ | F-81 |
RTI 65# Portable | 18.25″ × 25.5″ | F-68A |
RTI 100# Portable | 18.25″ × 25.5″ | F-68A |
30 Carbon Pad por caja.
Modelo RF Hunter | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
RF Hunter Portable Medium Unifit Size | 12.5″ × 15.0″ | F-40 |
30 Carbon Pad por caja.
Modelo Re-Nu | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Re-Nu A-95 Portable | 21.75″ diámetro | F-42 |
Re-Nu A-50 Portable | 15.75″ diámetro | F-35 |
30 Carbon Pad por caja.
Modelo Prince Castle | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Prince Castle Portable | 21.875″ diámetro | F-44 |
30 Carbon Pad por caja.
Modelo Pitco | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Small Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Medium Universal Unifit Size | 12.5″ × 15.0″ | F-40 |
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
Large Universal Unifit Size | 17.75″ × 17.75″ | F-95 |
Pitco ROV Envelope | 14.25″ × 19.25″ | F-92 |
Pitco Solo | 9.6″ × 15.0″ | F-16 |
Pitco Solo/ROV Envelope | 9.875″ × 18.75″ | F-99 |
Pitco Solstice | 13.875″ × 19.875″ | F-45 |
Pitco Solstice | 17.75″ × 17.75″ | F-95 |
Pitco Solstice/ROV Large Envelope | 18.0″ × 18.5″ | F-98 |
Pitco AGF | 11.25″ × 19.16″ | F-24 |
Pitco SG High Efficiency Pan | 19.16″ × 19.16″ | F-87 |
Pitco P-14 Portable | 13.5″ × 24.0″ | F-94 |
Pitco P-18 Portable | 17.5″ × 27.875″ | F-96 |
Modelo Mies | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Mies P20 Portable | 21.875″ diámetro | F-44 |
Modelo Keating | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Keating Built-in Large Unifit Size | 17.75″ × 17.75″ | F-95 |
Modelo Henny Penny | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Medium Unifit Size | 12.5″ × 15.0″ | F-40 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-24 |
Henny Penny Evolution Elite | 11.25″ × 19.16″ | F-23 LV High Profile |
Henny Penny Built-in | 14.75″ × 22.0″ | F-33 |
Henny Penny LOV | 11.25″ × 19.16″ | F-24 |
Pressure and Open Cold-Zone Fryer Envelope (3-4 VAT) | 13.75″ × 19.875″ | F-91 |
Open Cold-Zone Fryer Envelope (1-2 VAT) | 12.5″ × 19.875″ | F-74 |
30 filter pad por caja.
Modelo Frymaster | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Frymaster OCF / FC | 11.25″ × 19.16″ | F-24 |
Frymaster OCF / FC | 11.25″ × 19.16″ | F23 LV High Profile |
Frymaster 1814 | 15.75″ × 18.75″ | F-69 |
Frymaster Footprint 2 | 12.5″ × 20.5″ | F-18A |
Frymaster Portable New Size | 12.375″ × 17.375″ | F-20B |
Frymaster Footprint Pro | 14.75″ × 22.0″ | F-33 |
Frymaster Footprint 3 | 14.125″ × 21.0″ | F-54 |
Frymaster Filtermagic 2 (Old) | 11.625″ × 21.5″ | F-55 |
Frymaster Filtermagic 2 (New) | 11.563″ × 23.125″ | F-56 |
Frymaster/Dean Super Cascade SCFS model | 15.75″ × 18.75″ | F-69 |
Frymaster PF-80 y PF-110 portable | 15.75″ × 18.75″ | F-69 |
30 filter pad por caja.
Modelo Frontline | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Frontline Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
30 filter pads por caja.
Modelo Dean | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Dean MF90 Models 12 & 14 Dean Portable 80# & 110# | 16.25″ × 18.25″ | F-38 |
Dean MF90 Models 18 & 20 Dean Portable 126# & 172# Dean SCF 75# | 15.875″ × 24.125″ | F-60 |
Dean Super Cascade SCFS model | 15.75″ × 18.75″ | F69 |
Modelo DarPro | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
DarPro Portable Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
Modelo BKI | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Universal Unifit Size | 9.6″ × 15.0″ | F-16 |
BKI BLF Style Envelope | 13.625″ × 18.5″ | F-90 |
Modelo Anets | Dimensiones | Tipo SuperSorb® Filter Pad |
---|---|---|
Small Universal Unifit Sie | 9.6″ × 15.0″ | F-16 |
Medium Universal Unifit Size | 12.5″ × 15.0″ | F-40 |
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |
Large Unversal Unifit Size | 17.75″ × 17.75″ | F-95 |
30 filter pads por caja
Modelo ARP | Dimensiones | Tipo SuperSorb® Carbon Pad |
---|---|---|
Large Universal Unifit Size | 13.875″ × 19.875″ | F-45 |